<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Coast Bias &#187; Shaquille O&#8217;Neal</title>
	<atom:link href="http://blog.ballhyped.com/wcbias/shaquille-oneal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ballhyped.com/wcbias</link>
	<description>In the West We Trust</description>
	<lastBuildDate>Mon, 17 Oct 2011 06:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NBA All Star game strongest in years</title>
		<link>http://blog.ballhyped.com/wcbias/2009/02/16/nba-all-star-game-strongest-in-years/</link>
		<comments>http://blog.ballhyped.com/wcbias/2009/02/16/nba-all-star-game-strongest-in-years/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:49:00 +0000</pubDate>
		<dc:creator>WCBias</dc:creator>
				<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ryantific]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>

		<guid isPermaLink="false">http://www.wcbias.com/?p=300</guid>
		<description><![CDATA[On Sunday NBA fans were witness to the most entertaining NBA All Star game in years. It had intensity and a very interesting sub plot. The game actually featured defense and intense play (yes, by the end of the game &#8230; <a href="http://blog.ballhyped.com/wcbias/2009/02/16/nba-all-star-game-strongest-in-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:right;margin:0 0 10px 10px;cursor:pointer;cursor:hand;width: 400px" src="http://www.nba.com/media/lakers/blog_081211allstar.jpg" border="0" alt="" />On Sunday NBA fans were witness to the most entertaining NBA All Star game in years. It had intensity and a very interesting sub plot.</p>
<p>The game actually featured defense and intense play (yes, by the end of the game it was a dunk contest of such with the west leading by 20 or so). Typically the All Star game would only get defensive if the game was close near the end. So how could this be? I think we can all thank Kevin Garnett. As much as I hate the Celtics for beating my beloved Lakers in last year&#8217;s finals, I have to credit KG and the dominating Celtics team defense for making it cool to play hard-nose defense again. And just like trickle down economics, the defensive-mindedness and intensity of the Celtics has seeped down into the rest of the NBA. Hence, an All Star game with some actual defense.</p>
<p>There is a battle between several of the NBAs top dogs to be named the league&#8217;s alpha dog. Players like D Wade, Amare Stoudemire, Lebron James, Kobe Bryant, Dwight Howard, Chris Paul, Paul Pierce know that an All Star MVP is a chance for them to separate themselves from the rest of the pack. With all of these top players wanting to be the leader the game was played at a high level. In the end,  Kobe, claimed half of the All Star MVP honors, to establish himself as the reigning NBA alpha dog.</p>
<p>Lastly, the subplot of Kobe, Shaq, and Phil Jackson playing together again for the first time since their break up of 5 years ago was so overblown that it threatened to bore us all enough to turn the game off. But by the end of the third, Kobe and Shaq had become the front-runners for the MVP honor of the game. Who could turn the game off now! If one of these former teammates won it over the other,  who knew what Shaq would say in his next <a href="http://sports.espn.go.com/nba/news/story?id=3457917">free style rhyme</a> fest. But fortunately (or unfortunately) they were <a href="http://msn.foxsports.com/nba/gameTrax?gameId=2009021532">Co-winners of the MVP award</a>. Makes you wonder, how many championships they could have won together.</p>
<p>Now, if somebody could only put some life back into the rest of the All Star weekend. The dunk contest was the weakest it has ever been. The self proclaimed addition of Lebron in the Dunk Contest for 2010 could help to change that. The game of HORSE was intriguing except for the fact that the players involved don&#8217;t have enough of a fan base to make it interesting. How about a horse game featuring Kobe, Lebron and D Wade? Now, I&#8217;d watch that.
<div class="blogger-post-footer">Check out WCBias.com daily for updates on your favorite teams.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.ballhyped.com%2Fwcbias%2F2009%2F02%2F16%2Fnba-all-star-game-strongest-in-years%2F&amp;title=NBA%20All%20Star%20game%20strongest%20in%20years" id="wpa2a_2"><img src="http://blog.ballhyped.com/wcbias/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ballhyped.com/wcbias/2009/02/16/nba-all-star-game-strongest-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if &#8230; What if &#8230; What if Shaq &amp; Kobe stuck together</title>
		<link>http://blog.ballhyped.com/wcbias/2008/11/20/what-if-what-if-what-if-shaq-kobe-stuck-together/</link>
		<comments>http://blog.ballhyped.com/wcbias/2008/11/20/what-if-what-if-what-if-shaq-kobe-stuck-together/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:44:00 +0000</pubDate>
		<dc:creator>WCBias</dc:creator>
				<category><![CDATA[BSlim]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>

		<guid isPermaLink="false">http://www.wcbias.com/?p=272</guid>
		<description><![CDATA[Great question posed on the Dan Patrick show today:Are Shaq and Kobe remembered for what they did together (three titles with the L.A. Lakers) or what they didn&#8217;t do together (nine titles?)? Reminds me of Billy Hoyle and Sidney Deane &#8230; <a href="http://blog.ballhyped.com/wcbias/2008/11/20/what-if-what-if-what-if-shaq-kobe-stuck-together/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bothteamsplayedhard.net/wp-content/uploads/2008/05/cantjump_l.jpg"><img style="float:right;margin:0 0 10px 10px;cursor:pointer;cursor:hand;width: 220px" src="http://www.bothteamsplayedhard.net/wp-content/uploads/2008/05/cantjump_l.jpg" border="0" alt="" /></a><span class="Apple-style-span" style="font-weight: bold">Great question posed on the Dan Patrick show today:<br /></span><br />Are Shaq and Kobe remembered for what they did together (three titles with the L.A. Lakers) or what they didn&#8217;t do together (nine titles?)? Reminds me of Billy Hoyle and Sidney Deane in <span class="Apple-style-span" style="font-style: italic">White Men Can&#8217;t Jump</span>. Those dudes coulda won so much more dough.</p>
<p>Then again, had Shaq and Kobe stayed together we wouldn&#8217;t have had <a href="http://www.youtube.com/watch?v=bPRqhNK6g6g">this</a> or <a href="http://www.tmz.com/2008/06/23/shaq-attacks-kobe-you-ruined-my-marriage/">this</a>.</p>
<p>The saga continues <a href="http://www.latimes.com/sports/printedition/la-sp-lakers20-2008nov20,0,5739793.story">tonight in Phoenix</a> at 7:30.</p>
<p>Yo RK, tell me how my ass taste!</p>
<p><span class="Apple-style-span" style="font-weight: bold">One more question:</span> How about those Thunder, i.e. the franchise formerly known as the SuperSonics? 1-11!?</p>
<p>Maybe Seattle is glad it lost its team.</p>
<p>As Billy Hoyle once said, &#8220;You&#8217;d rather look good and lose than look bad and win.&#8221;</p>
<p>Oh wait, Oklahoma City&#8217;s unis, logo and team look like crap.
<div class="blogger-post-footer">Check out WCBias.com daily for updates on your favorite teams.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.ballhyped.com%2Fwcbias%2F2008%2F11%2F20%2Fwhat-if-what-if-what-if-shaq-kobe-stuck-together%2F&amp;title=What%20if%20%26%238230%3B%20What%20if%20%26%238230%3B%20What%20if%20Shaq%20%26amp%3B%20Kobe%20stuck%20together" id="wpa2a_4"><img src="http://blog.ballhyped.com/wcbias/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ballhyped.com/wcbias/2008/11/20/what-if-what-if-what-if-shaq-kobe-stuck-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockets get a steal in Artest</title>
		<link>http://blog.ballhyped.com/wcbias/2008/07/30/rockets-get-a-steal-in-artest/</link>
		<comments>http://blog.ballhyped.com/wcbias/2008/07/30/rockets-get-a-steal-in-artest/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 21:00:00 +0000</pubDate>
		<dc:creator>WCBias</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Ryantific]]></category>
		<category><![CDATA[Sasha Vujacic]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>

		<guid isPermaLink="false">http://www.wcbias.com/?p=207</guid>
		<description><![CDATA[Ron Artest is allegedly going to the Rockets for next to nothing. I don&#8217;t know why more people aren&#8217;t making a big deal about this trade like they did when the Lakers &#8220;stole&#8221; Pau Gasol from Memphis for next to &#8230; <a href="http://blog.ballhyped.com/wcbias/2008/07/30/rockets-get-a-steal-in-artest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesmokinggun.com/graphics/art3/0305073artest1.jpg"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer;width: 100px" src="http://www.thesmokinggun.com/graphics/art3/0305073artest1.jpg" alt="" border="0" /></a>Ron Artest is allegedly going to the Rockets for next to nothing. I don&#8217;t know why more people aren&#8217;t making a big deal about this trade like they did when the Lakers &#8220;stole&#8221; Pau Gasol from Memphis for next to nothing. What are the Kings getting for Artest? The Rockets&#8217; first-round draft pick next year, this year&#8217;s late first-round pick, Bobby Jackson (dude is like 134 in NBA years) and 1 million cold cash. Memphis got Kwame Brown, two future first-round draft picks and Jarvis Crittenton for Gasol. They both seem pretty weak. I know the Kings must have decided they need to cut their losses, but I think there is better value for Artest out there.</p>
<p>What does this do for Houston? I don&#8217;t know if it makes the Rockets contenders, but it sure as hell makes them deadly. Battier and Artest on the same floor playing lock-down defense is scary.
<div style="text-align: center">* * *</div>
<p>Here is an interesting <a href="http://sports.espn.go.com/espnmag/story?id=3508683">article</a> on the Kobe and Shaq feud. Speaking of Shaq, are we gonna see a new Phoenix offense? Maybe the Suns will run the offense through Shaq. If that happens, they definitely won&#8217;t make the playoffs.</p>
<p>Make sure to check out &#8220;the Machine&#8221; skits at <a href="http://lakers-fan.com/">Lakers-fan.com</a>. These guys from SB are hitting the funny bone with every Laker fan. Good job!
<div class="blogger-post-footer">Check out WCBias.com daily for updates on your favorite teams.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.ballhyped.com%2Fwcbias%2F2008%2F07%2F30%2Frockets-get-a-steal-in-artest%2F&amp;title=Rockets%20get%20a%20steal%20in%20Artest" id="wpa2a_6"><img src="http://blog.ballhyped.com/wcbias/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ballhyped.com/wcbias/2008/07/30/rockets-get-a-steal-in-artest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover your eyes, Shaq&#039;s at the line</title>
		<link>http://blog.ballhyped.com/wcbias/2008/04/29/cover-your-eyes-shaqs-at-the-line/</link>
		<comments>http://blog.ballhyped.com/wcbias/2008/04/29/cover-your-eyes-shaqs-at-the-line/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 05:05:00 +0000</pubDate>
		<dc:creator>Slim</dc:creator>
				<category><![CDATA[BSlim]]></category>
		<category><![CDATA[Charles Barkley]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>

		<guid isPermaLink="false">http://www.wcbias.com/?p=14</guid>
		<description><![CDATA[Tonight&#8217;s Suns-Spurs game reminded me of the Elks Lodge Hoops Shoot contests we used to compete in as a kid.You know, those cover-your-eyes free-throw contests where 8- to 10-year olds shanked free throws all over your rundown junior high gymnasium &#8230; <a href="http://blog.ballhyped.com/wcbias/2008/04/29/cover-your-eyes-shaqs-at-the-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.kir.com/archives/shaq.jpg"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer;width: 200px" src="http://blog.kir.com/archives/shaq.jpg" alt="" border="0" /></a>Tonight&#8217;s Suns-Spurs game reminded me of the Elks Lodge Hoops Shoot contests we used to compete in as a kid.<br />You know, those cover-your-eyes free-throw contests where 8- to 10-year olds shanked free throws all over your rundown junior high gymnasium &#8212; lucky to hit rim on every other shot attempt.<br />If you went 7 of 10 you were guaranteed a trophy twice your size and earned spot in the state shootout.<br />The Phoenix Suns looked like a bunch of snot-nosed kids at the charity strip tonight, hitting just 20 of 37 in a <a href="http://www.azcentral.com/sports/suns/articles/2008/04/29/20080429sunsgamer.html">92-87 loss</a> at San Antonio. That&#8217;s a shankalicious 54.1 percent, which wasn&#8217;t even good enough to get you in the quarterfinals of the 2008 Elks Lodge Hoops Shoot.<br />The Spurs, who took the series 4-1 and advance to face <a href="http://news.google.com/news/url?sa=t&amp;ct=us/1-0&amp;fp=4818111fb80ed496&amp;ei=IgMYSIqgEpu-qgO8mKH9Cg&amp;url=http%3A//www.nola.com/hornets/t-p/%3F/base/sports-3/120953282798590.xml%26coll%3D1&amp;cid=0&amp;usg=AFrqEzcy0pyjCg1-koGl8xhMuj5cUPoZbg">New Orleans</a> and NBA Coach of the Year and former Showtime guard <a href="http://news.google.com/news/url?sa=t&amp;ct=us/1-3&amp;fp=48185595be75e744&amp;ei=3AIYSLuNEaCOrAOQlrD0Cg&amp;url=http%3A//ap.google.com/article/ALeqM5jHbEuLff6D_dSUU9WxC4jxeiezmAD90BJKU80&amp;cid=1154944237&amp;usg=AFrqEzeTsu9MZ0W3-GDixpv63A0jCiNksw">Byron Scott</a> in the next round, were 24 of 30 (80 percent).<br />Shaq was a brutal 9 of 20 from the line in this one, although he did hit 4 of 6 in the final five minutes when San Antonio went to the Hack a Shaq. The Big Cactus always says he hits the free throws when they count, but in the playoffs this year (at least out West), every free throw counts &#8212; and watching an aging Shaq shoot free throws nowadays is like watching Charles <a href="http://www.youtube.com/watch?v=Zz7uR4CZHR8">Barkley swing a golf club</a>. Just plain ugly.<br />If the Suns hit just 70 percent of their free throws, they keep their season alive.<br />Instead, the Spurs did what they always do, hit their free throws, played great defense and got a big night out of two of the big three.<br />Until someone can figure out how carbon copy what the Spurs are doing, the defending champs are still the team to beat in my eyes.
<div class="blogger-post-footer">Check out WCBias.com daily for updates on your favorite teams.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.ballhyped.com%2Fwcbias%2F2008%2F04%2F29%2Fcover-your-eyes-shaqs-at-the-line%2F&amp;title=Cover%20your%20eyes%2C%20Shaq%26%23039%3Bs%20at%20the%20line" id="wpa2a_8"><img src="http://blog.ballhyped.com/wcbias/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ballhyped.com/wcbias/2008/04/29/cover-your-eyes-shaqs-at-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

