<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Coast Bias &#187; Andruw Jones</title>
	<atom:link href="http://blog.ballhyped.com/wcbias/andruw-jones/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ballhyped.com/wcbias</link>
	<description>In the West We Trust</description>
	<lastBuildDate>Mon, 17 Oct 2011 06:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>And There Was Much Rejoicing</title>
		<link>http://blog.ballhyped.com/wcbias/2009/01/03/and-there-was-much-rejoicing/</link>
		<comments>http://blog.ballhyped.com/wcbias/2009/01/03/and-there-was-much-rejoicing/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 00:17:00 +0000</pubDate>
		<dc:creator>WCBias</dc:creator>
				<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[Hot Stove]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.wcbias.com/?p=282</guid>
		<description><![CDATA[AT LAST, OUR LONG NATIONAL NIGHTMARE IS OVER! It was with huge smiles, open arms and massive wood that I read this story, which means the words &#8220;the Dodgers&#8221; and &#8220;Andruw Jones&#8221; will never be uttered in the same sentence &#8230; <a href="http://blog.ballhyped.com/wcbias/2009/01/03/and-there-was-much-rejoicing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wwwdelivery.superstock.com/WI/223/486/PreviewComp/SuperStock_486-230.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 350px;height: 282px" src="http://wwwdelivery.superstock.com/WI/223/486/PreviewComp/SuperStock_486-230.jpg" alt="" border="0" /></a>
<div style="text-align: center"><span style="font-weight: bold;font-size:130%">AT LAST, OUR LONG NATIONAL NIGHTMARE IS OVER!</span></div>
<p>It was with huge smiles, open arms and massive wood that I read <a href="http://losangeles.dodgers.mlb.com/news/article.jsp?ymd=20090102&amp;content_id=3731709&amp;vkey=news_la&amp;fext=.jsp&amp;c_id=la">this story</a>, which means the words &#8220;the Dodgers&#8221; and &#8220;Andruw Jones&#8221; will never be uttered in the same sentence again.  Unless, of course it&#8217;s something like, &#8220;The Dodgers should have never signed Andruw Jones in the first place&#8221; or &#8220;Andruw Jones was the biggest Dodger bust of all time&#8221;.  No word yet if President Elect Obama is going to declare a National Holiday or if the good folks of Los Angeles will simply settle for a ticker tape parade, the likes of which have not been seen since the end of WWII.</p>
<p>The takeaway lesson here is that it&#8217;s never too late to admit and correct your mistake (George Bush, <a href="http://www.slate.com/id/2107517/">take note</a>).  I would like to say that nobody except Dodger fans can really appreciate how special this day truly is but I have a feeling <a href="http://www.mlb.com/milb/stats/stats.jsp?sid=l131&amp;t=t_ros&amp;cid=667">Aguilas Cibaenas&#8217;</a> supporters know the burning, itching sensation that is Satan Jones <a href="http://mlb.mlb.com/milb/stats/stats.jsp?sid=l131&amp;t=g_box&amp;gid=2009_01_02_azuwin_aguwin_1">all too well</a>.
<div class="blogger-post-footer">Check out WCBias.com daily for updates on your favorite teams.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.ballhyped.com%2Fwcbias%2F2009%2F01%2F03%2Fand-there-was-much-rejoicing%2F&amp;title=And%20There%20Was%20Much%20Rejoicing" id="wpa2a_2"><img src="http://blog.ballhyped.com/wcbias/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ballhyped.com/wcbias/2009/01/03/and-there-was-much-rejoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you there God? It&#039;s me, BG</title>
		<link>http://blog.ballhyped.com/wcbias/2008/12/29/are-you-there-god-its-me-bg/</link>
		<comments>http://blog.ballhyped.com/wcbias/2008/12/29/are-you-there-god-its-me-bg/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:03:00 +0000</pubDate>
		<dc:creator>WCBias</dc:creator>
				<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.wcbias.com/?p=280</guid>
		<description><![CDATA[Hi God, it&#8217;s me, Brian. I know we haven&#8217;t been talking much lately but I was wondering if you could help me out with something. You see, I really, really, really would like to see this happen. I know you&#8217;re &#8230; <a href="http://blog.ballhyped.com/wcbias/2008/12/29/are-you-there-god-its-me-bg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iloverubberstamps.com/3_christmas_holidays/210_praying_hands_lg.gif"><img alt="" src="http://www.iloverubberstamps.com/3_christmas_holidays/210_praying_hands_lg.gif" border="0" /></a>Hi God, it&#8217;s me, Brian.
<div> </div>
<div>I know we haven&#8217;t been talking much lately but I was wondering if you could help me out with something.  You see, I really, really, really would like to see <a href="http://sports.espn.go.com/mlb/news/story?id=3798671" target="_blank" rel="nofollow">this happen</a>.  I know you&#8217;re not really a bargaining kind of guy because you&#8217;re all-powerful and there&#8217;s nothing that I can do that you couldn&#8217;t already do yourself but could you please just grant me this one wish?  And yes, I do realize that I am praying to you like you are a genie and not capital-G, God but still, help a brother out.  Unless you are a Mets fan, of course.  Judging by the way they finished the last two seasons I can&#8217;t imagine that you are though.  And speaking of, is AJ really a project the Mets want to undertake at this point?  New ballpark, heated rivalry with the Phillies&#8230;whatever, sorry God, I&#8217;m getting off topic.  Just do me this solid, yeah?  The way I see it, you owe me for making me shiver through the weather this Winter.  Frigid.  Any help would be greatly appreciated.  Anyway, I&#8217;ll get back to letting you do your thing.  </div>
<div> </div>
<div>Your pal,</div>
<div> </div>
<div>BG</div>
<div class="blogger-post-footer">Check out WCBias.com daily for updates on your favorite teams.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.ballhyped.com%2Fwcbias%2F2008%2F12%2F29%2Fare-you-there-god-its-me-bg%2F&amp;title=Are%20you%20there%20God%3F%20It%26%23039%3Bs%20me%2C%20BG" id="wpa2a_4"><img src="http://blog.ballhyped.com/wcbias/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ballhyped.com/wcbias/2008/12/29/are-you-there-god-its-me-bg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mario Mendoza Sues Andruw Jones Over Trespassing on His Line</title>
		<link>http://blog.ballhyped.com/wcbias/2008/09/22/mario-mendoza-sues-andruw-jones-over-trespassing-on-his-line/</link>
		<comments>http://blog.ballhyped.com/wcbias/2008/09/22/mario-mendoza-sues-andruw-jones-over-trespassing-on-his-line/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:31:00 +0000</pubDate>
		<dc:creator>WCBias</dc:creator>
				<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[Legal Action]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.wcbias.com/?p=249</guid>
		<description><![CDATA[Trespassing charges were filed today in Los Angeles County Criminal Court today against Dodgers Center Fielder Andruw Jones. The plaintiff in the case is former Major Leaguer Mario Mendoza, the owner and proprietor of the eponymous Mendoza Line. &#8220;This is &#8230; <a href="http://blog.ballhyped.com/wcbias/2008/09/22/mario-mendoza-sues-andruw-jones-over-trespassing-on-his-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: times new roman;font-family:arial;font-size:100%"><a href="http://i245.photobucket.com/albums/gg61/greenaway55/Mario_Mendoza.jpg"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer;width: 139px;height: 201px" src="http://i245.photobucket.com/albums/gg61/greenaway55/Mario_Mendoza.jpg" alt="" border="0" /></a><br />
<br /></span><!--[if gte mso 9]&gt;     Normal   0         false   false   false                             MicrosoftInternetExplorer4   &lt;![endif]--><!--[if gte mso 9]&gt;     &lt;![endif]--><!--[if !mso]&gt;  st1:*{behavior:url(#ieooui) }  &lt;![endif]--> <!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} a:link, span.MsoHyperlink 	{color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{color:purple; 	text-decoration:underline; 	text-underline:single;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> <!--[if gte mso 10]&gt;   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;}  &lt;![endif]--><span style="font-family: times new roman;font-family:arial;font-size:100%">Trespassing charges were filed today in Los Angeles County Criminal Court today against Dodgers Center Fielder Andruw Jones.  The plaintiff in the case is former Major Leaguer </span><span style="font-family: times new roman;font-family:arial;font-size:100%"><a href="http://cardboardgods.baseballtoaster.com/archives/1117687.html">Mario Mendoza</a></span><span style="font-family: times new roman;font-family:arial;font-size:100%">, the owner and proprietor of the eponymous Mendoza Line.  &#8220;This is all me,&#8221; </span><span style="font-family: times new roman;font-family:arial;font-size:100%">Mendoza</span><span style="font-family: times new roman;font-family:arial;font-size:100%"> said on the courthouse steps, Dodger Stadium visible in the distance.  &#8220;I&#8217;ve got records to show I was here first.  If [Jones] thinks he can just come on along and hit under my line he&#8217;s got another thing coming.&#8221;  </span><span style="font-family: times new roman;font-family:arial;font-size:100%">Mendoza</span><span style="font-family: times new roman;font-family:arial;font-size:100%"> then directed all further questions to his legal team.  </span><span style="font-family: times new roman;font-family:arial;font-size:100%">Mendoza</span><span style="font-family: times new roman;font-family:arial;font-size:100%"> is represented by Richard Asswater of Asswater and Associates, LLC.</p>
<p></span>
<p style="font-family: times new roman;font-family:arial" class="MsoNormal"><span style="font-size:100%"> </span></p>
<p style="font-family: times new roman;font-family:arial" class="MsoNormal"><span style="font-size:100%">&#8220;My client is definitely the aggrieved party here,&#8221; Mr. Asswater, Esq. told WCBias when asked for comment.</span><span style="font-size:100%">  </span><span style="font-size:100%">&#8220;Well, him and every single fan of the Los Angeles Dodgers as well.</span><span style="font-size:100%">  </span><span style="font-size:100%">In fact, we&#8217;d like to open this up into a class action lawsuit.&#8221;</span><span style="font-size:100%">  </span><span style="font-size:100%">Mr. Asswater has previously been involved in low-profile cases involving <a href="http://www.youtube.com/watch?v=5oNv8_K3LrI">Peter McNeeley</a>, Carl Pavano and Sam Bowie.</span></p>
<p style="font-family: times new roman;font-family:arial" class="MsoNormal"><span style="font-size:100%"><br />
<br /></span><span style="font-size:100%">  </span></p>
<p style="font-family: times new roman;font-family:arial" class="MsoNormal"><span style="font-size:100%"> </span></p>
<p style="font-family: times new roman;font-family:arial" class="MsoNormal"><span style="font-size:100%">Mendoza&#8217;s suit seeks unspecified damages and also carries a lesser count of Impersonating a Major League Baseball Player.</span><span style="font-size:100%">  </span><span style="font-size:100%">The Honorable Horatio McNulty will be presiding over the caseâ€”while technically unable to issue a statement on an open case, the words &#8220;open and shut&#8221; were plainly audible to those crowded into the packed courtroom.</span><span style="font-size:100%">  </span><span style="font-size:100%">Neither Andruw Jones nor The Los Angeles Dodgers were available for comment.</span></p>
<div class="blogger-post-footer">Check out WCBias.com daily for updates on your favorite teams.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.ballhyped.com%2Fwcbias%2F2008%2F09%2F22%2Fmario-mendoza-sues-andruw-jones-over-trespassing-on-his-line%2F&amp;title=Mario%20Mendoza%20Sues%20Andruw%20Jones%20Over%20Trespassing%20on%20His%20Line" id="wpa2a_6"><img src="http://blog.ballhyped.com/wcbias/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ballhyped.com/wcbias/2008/09/22/mario-mendoza-sues-andruw-jones-over-trespassing-on-his-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones hitting it big in Las Vegas?</title>
		<link>http://blog.ballhyped.com/wcbias/2008/08/27/jones-hitting-it-big-in-las-vegas/</link>
		<comments>http://blog.ballhyped.com/wcbias/2008/08/27/jones-hitting-it-big-in-las-vegas/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:22:00 +0000</pubDate>
		<dc:creator>WCBias</dc:creator>
				<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[BSlim]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.wcbias.com/?p=236</guid>
		<description><![CDATA[While I was losing all of my money at a friend&#8217;s bachelor party in Sin City this past weekend, I was reminded by friend at the Las Vegas Review-Journal that Los Angeles Dodgers outfielder Andruw Jones is playing for the &#8230; <a href="http://blog.ballhyped.com/wcbias/2008/08/27/jones-hitting-it-big-in-las-vegas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wcbias.com/uploaded_images/jones-799571.jpg"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer" src="http://www.wcbias.com/uploaded_images/jones-799557.jpg" alt="" border="0" /></a>While I was losing all of my money at a friend&#8217;s bachelor party in Sin City this past weekend, I was reminded by friend at the Las Vegas Review-Journal that Los Angeles Dodgers outfielder Andruw Jones is playing for the local minor league club.<br />&#8220;Good to hear I&#8217;m not the only one striking out in Vegas this weekend,&#8221; I quipped.<br />A.J., a one-time star who played in at least 150 games each of the past 11 years before coming to L.A., is rehabbing a knee injury and playing first base for the Triple-A Las Vegas 51s.<br />But it turns out Jones is actually playing pretty well for the 51s, which is more than can be said for his numbers with the Dodgers this season (.161 with three homers and 74 strikeouts in 74 games).<br />Entering this week&#8217;s action, Jones was hitting .385 with two home runs and two strikeouts in 13 at-bats with the 51s. He&#8217;s also trying his hand at first base for the first time. Reports suggest that Jones reaggravated his knee injury, prompting the move to the infield.<br />But unless he continues homering in every 6.5 at-bats, there probably won&#8217;t be any more room for him in the Dodgers&#8217; outfield now that Manny is being Manny in left.<br />So for now, Jones must find ways to remain preoccupied in Las Vegas â€“ which might be difficult for a broke writer like me, but shouldn&#8217;t be too difficult for a guy who is making $35 million.
<div class="blogger-post-footer">Check out WCBias.com daily for updates on your favorite teams.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.ballhyped.com%2Fwcbias%2F2008%2F08%2F27%2Fjones-hitting-it-big-in-las-vegas%2F&amp;title=Jones%20hitting%20it%20big%20in%20Las%20Vegas%3F" id="wpa2a_8"><img src="http://blog.ballhyped.com/wcbias/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ballhyped.com/wcbias/2008/08/27/jones-hitting-it-big-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godspeed Andruw Jones, Godspeed</title>
		<link>http://blog.ballhyped.com/wcbias/2008/05/28/godspeed-andruw-jones-godspeed/</link>
		<comments>http://blog.ballhyped.com/wcbias/2008/05/28/godspeed-andruw-jones-godspeed/#comments</comments>
		<pubDate>Thu, 29 May 2008 02:31:00 +0000</pubDate>
		<dc:creator>BG</dc:creator>
				<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.wcbias.com/?p=100</guid>
		<description><![CDATA[Early word out of LA is that AJ&#8217;s surgery was a smashing success. WCBias caught up with the doctor who performed the operation (pictured at right) and asked him a few questions. WCBias: Dr. Nick, thanks for taking the time &#8230; <a href="http://blog.ballhyped.com/wcbias/2008/05/28/godspeed-andruw-jones-godspeed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://i245.photobucket.com/albums/gg61/greenaway55/DrRiviera.gif"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer;width: 200px" src="http://i245.photobucket.com/albums/gg61/greenaway55/DrRiviera.gif" alt="" border="0" /></a>Early word out of LA is that <a href="http://losangeles.dodgers.mlb.com/news/article.jsp?ymd=20080527&amp;content_id=2780937&amp;vkey=news_la&amp;fext=.jsp&amp;c_id=la">AJ&#8217;s surgery was a smashing success</a>.  WCBias caught up with the doctor who performed the operation (pictured at right) and asked him a few questions.</p>
<p><span>WCBias:</span> Dr. Nick, thanks for taking the time out of your busy schedule to meet with us.  AJ sure is in good hands.</p>
<p><span>Dr. Nick:</span> Thank you very much but I&#8217;m not actually a real doctor.   I made my diploma with Photoshop and I had my first name legally changed to Doctor, so I&#8217;ve got my bases pretty much covered.</p>
<p><span>WCBias:</span> Well, the LA Times is reporting that everything went well during the surgery, is that your understanding as well?</p>
<p><span>Dr. Nick:</span> Yes, correct.  Other than the fact that the patient was actually dead when he was brought in there was nothing out of the ordinary.</p>
<p><span>WCBias: </span>Prior to the surgery AJ was batting .167 with 2 home runs and 7 RBI.  Let&#8217;s say the surgery is a total disaster and AJ comes back a shell of his former self.  How would we even know?</p>
<p><span><span>Dr. Nick:</span> </span>I can&#8217;t speculate on that at this time but you raise a good point, there&#8217;s no way to know.</p>
<p><span>WCBias: </span>Were you or any of your staff at all tempted to try grafting other body parts onto AJ?  Any old lady cadavers laying around you might be able to borrow from?</p>
<p><span>Dr. Nick:</span> Like I told Joe Torre earlier today, anything like that would be highly unethical and also not covered by the Dodgers&#8217; HMO.</p>
<p><span>WCBias:</span> Thanks for your time, Doctor.  Sounds like he&#8217;s in great hands.
<div class="blogger-post-footer">Check out WCBias.com daily for updates on your favorite teams.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.ballhyped.com%2Fwcbias%2F2008%2F05%2F28%2Fgodspeed-andruw-jones-godspeed%2F&amp;title=Godspeed%20Andruw%20Jones%2C%20Godspeed" id="wpa2a_10"><img src="http://blog.ballhyped.com/wcbias/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ballhyped.com/wcbias/2008/05/28/godspeed-andruw-jones-godspeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes From Hell: AJ&#039;s Injury Edition</title>
		<link>http://blog.ballhyped.com/wcbias/2008/05/25/notes-from-hell-ajs-injury-edition/</link>
		<comments>http://blog.ballhyped.com/wcbias/2008/05/25/notes-from-hell-ajs-injury-edition/#comments</comments>
		<pubDate>Sun, 25 May 2008 16:21:00 +0000</pubDate>
		<dc:creator>BG</dc:creator>
				<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Notes from Hell]]></category>

		<guid isPermaLink="false">http://www.wcbias.com/?p=91</guid>
		<description><![CDATA[Jo Hiuw, Rgus ua Abhue Timwa&#8230; Wait sorry about that, this is Andruw again and I guess my laptop was too close to the MRI and it&#8217;s garbling everything I&#8217;m trying to type. Whoops! Well, at least it&#8217;s not as &#8230; <a href="http://blog.ballhyped.com/wcbias/2008/05/25/notes-from-hell-ajs-injury-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://darwen.us/darrell/blographics/mri.jpg"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer;width: 200px" src="http://darwen.us/darrell/blographics/mri.jpg" alt="" border="0" /></a>Jo Hiuw,</p>
<p>Rgus ua Abhue Timwa&#8230;</p>
<p>Wait sorry about that, this is <a href="http://www.wcbias.com/labels/Andruw%20Jones.html">Andruw</a> again and I guess my laptop was too close to the MRI and it&#8217;s garbling everything I&#8217;m trying to type.  Whoops!  Well, at least it&#8217;s not as bad as striking out with runners in scoring position and <a href="http://www.wcbias.com/2008/05/what-weekend_24.html">the game on the line!</a>  Did you know I have <a href="http://www.baseball-reference.com/pi/bsplit.cgi?n1=jonesan01&amp;year=2008#situa-bases">ONE hit this season with men in scoring position</a> and I have struck out 20 times in those situations!  20!  Even I was surprised by that number!  20!  Yikes!</p>
<p>So you may be wondering what I&#8217;m doing so close to an MRI machine, well, I&#8217;ve got a bit of bad news for you, my knee is bothering me.  I know, I know you&#8217;re thinking &#8220;What about your eyes Andruw, your eyes?!&#8221;  Well, again, they tell me my eyes are fine but it&#8217;s this cartilage in my <a href="http://www.latimes.com/sports/la-sp-dodfyi25-2008may25,0,6302793.story">right knee that is giving me troubles</a>.  Have you ever been in an MRI before?  It&#8217;s pretty awesome.  You have to take off all of your bling because&#8230;well, because the nice nurse told me I had to.  She thought I was wearing a bullet proof vest but I had to tell her I&#8217;m just a little pudgy these days.  They put me in the machine and told me to lie still and they gave me some plastic coated headphones and I listened to my favorite dope jams&#8230;nothing like a little <a href="http://en.wikipedia.org/wiki/Image:House_of_Pain.jpg">House of Pain</a> to get you pumped up.</p>
<p>The doc is saying I&#8217;ll probably be sidelined for about 6 weeks.  I met with Ned earlier and he said not to rush back; when I walked in Ned was looking at a bunch of the contracts he&#8217;d signed since he took over and I&#8217;m pretty sure he was<a href="http://mlbcontracts.blogspot.com/2005/01/los-angeles-dodgers.html"> weeping silently to himself</a>.  Did you know we&#8217;re on the hook for $7 Million for Esteban Loaiza?  And I thought my deal was bad&#8230;
<div class="blogger-post-footer">Check out WCBias.com daily for updates on your favorite teams.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.ballhyped.com%2Fwcbias%2F2008%2F05%2F25%2Fnotes-from-hell-ajs-injury-edition%2F&amp;title=Notes%20From%20Hell%3A%20AJ%26%23039%3Bs%20Injury%20Edition" id="wpa2a_12"><img src="http://blog.ballhyped.com/wcbias/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ballhyped.com/wcbias/2008/05/25/notes-from-hell-ajs-injury-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andruw Jones Guest Blogs: More Notes From Hell</title>
		<link>http://blog.ballhyped.com/wcbias/2008/05/18/andruw-jones-guest-blogs-more-notes-from-hell/</link>
		<comments>http://blog.ballhyped.com/wcbias/2008/05/18/andruw-jones-guest-blogs-more-notes-from-hell/#comments</comments>
		<pubDate>Sun, 18 May 2008 23:17:00 +0000</pubDate>
		<dc:creator>BG</dc:creator>
				<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[Notes from Hell]]></category>

		<guid isPermaLink="false">http://www.wcbias.com/?p=73</guid>
		<description><![CDATA[Hello all, Andruw here again, blogging from hell. This last week was arguably my best week of the year, I was 3 for 16 (.300 OBP) and I even hit a home run! Yeah, the HR was tight. It was &#8230; <a href="http://blog.ballhyped.com/wcbias/2008/05/18/andruw-jones-guest-blogs-more-notes-from-hell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kenmusgrave.com/hell2.jpg"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer;width: 200px" src="http://www.kenmusgrave.com/hell2.jpg" alt="" border="0" /></a>Hello all,</p>
<p><a href="http://sports.yahoo.com/mlb/players/5681">Andruw</a> here again, blogging from hell.  This last week was arguably my best week of the year, I was 3 for 16 (.300 OBP) and I even hit a home run!  Yeah, the HR was tight.  It was my first since&#8230;uh&#8230;well, it was my first in a while.  Also I also had a two-hit game on May 14th, which is pretty bragable&#8230;that was my first one of those since&#8230;well&#8230;yeah, you know I&#8217;m not too sure on that one either.  But either way, it was tight.  Sorry, I&#8217;d write more but I&#8217;m supposed to call some doctor about &#8220;Liesick Surgery&#8221; whatever that is.  Love you guys!<br />Andruw</p>
<p><span style="font-weight: bold">Season Stats:</span><br /><a href="http://www.baseball-reference.com/j/jonesan01.shtml">OPS+</a> 47 (100 is league average)<br />AVG: .172<br />OBP: .282<br /><a href="http://www.baseballprospectus.com/team_audit.php?team=lan">VORP:</a> -6.3<br />HR: 2<br />RBI: 7<br />Runs: 18</p>
<p><span style="font-weight: bold">AJ in the Media<br /><span style="font-style: italic"><span style="font-weight: bold">From Buster Olney&#8217;s Chat last week:<br /></span></span></span><span class="582264719-15052008"><span style="font-size: 11pt;font-family: 'Times New Roman'"><strong>brian  (los angeles):</strong></span><span style="font-size: 11pt;font-family: 'Times New Roman'">  Buster, Andruw Jones is KILLING me here. Whats the word with scouts and talent  evaluators? He finished? How long before the Dodgers give up on him? </p>
<p><img alt="SportsNation" src="http://us.f328.mail.yahoo.com/ya/download/us/ShowLetter?box=Inbox&amp;MsgId=103_2779077_2472_2099_3270_0_37745_8039_4181441623&amp;bodyPart=2.2&amp;YY=75558&amp;y5beta=yes&amp;y5beta=yes&amp;order=up&amp;sort=date&amp;pos=0&amp;Idx=11" height="11" width="24" /> <strong>Buster Olney: </strong>Brian: He  looks awful, and the scouts who are watching him play are not assuming that he&#8217;s  going to bounce back. The only thing that is probably keeping him in the lineup  is his contract. You hear the same stuff about him that you did when he was in  Atlanta &#8212; he looks great in batting practice, in working to hit the ball the  other way, and once the games start, the anxiety overcomes his at-bats.</span></span>
<div class="blogger-post-footer">Check out WCBias.com daily for updates on your favorite teams.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.ballhyped.com%2Fwcbias%2F2008%2F05%2F18%2Fandruw-jones-guest-blogs-more-notes-from-hell%2F&amp;title=Andruw%20Jones%20Guest%20Blogs%3A%20More%20Notes%20From%20Hell" id="wpa2a_14"><img src="http://blog.ballhyped.com/wcbias/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ballhyped.com/wcbias/2008/05/18/andruw-jones-guest-blogs-more-notes-from-hell/feed/</wfw:commentRss>
